Card, RFID or Mobile? Read this Support Article to get an overview of various transaction modes available to you and when you should use them.
RFID TransactionsMonitor how much fuel is actually delivered inside your vehicle’s fuel tank. This support article on RFID Transactions guides you how.
Limit ManagementFor controlling your fuel spends, XTRAPOWER offers you a flexible and versatile limit management.
Purpose | SMS Request Format | Example |
---|---|---|
CCMS Balance Enquiry | CCMSBAL Customer ID> | CCMSBAL 1000001765 |
Enquire Point Balance | XTRAPOINT Customer ID> | XTRAPOINT 1000001765 |
Set Daily Limits | CCMSDLMT CardPAN> Amount> | CCMSDLMT 7116910000533170 5000 |
Set One Time Limits | CCMSOTLMT CardPAN> Amount> | CCMSOTLMT 7116910000533170 5000 |
Unblock User PIN | PINUNBLK CardPAN> | PINUNBLK 7116910000533170 |
Hotlist Lost Card | HOTLIST CardPAN> | HOTLIST 7116910000533170 |
Track Vehicle | TRACK CardPAN> | TRACK 7116910000533170 |
Manage Multiple Alerts- Card | MAP CardPAN> Mobile Number> | MAP 7116910000533170 9810098100 |
Manage Multiple Alerts- Customer | MAP Customerid> Mobile Number> | MAP 1000001765 9810098100 |
Forgot Password | WEBPAS CustomerID> | WEBPAS 1000001765 |
Forgot Control PIN | CTRLPIN CustomerID> | CTRLPIN 1000001765 |
Unlock User Name | UNLOCK UserName> | UNLOCK 1000001765 |
Request for Control Card | CONTROL CustomerID> | CONTROL 1000001765 |
Generate OTP | OTP CustomerID> | OTP 1000001765 |
Redeem Loyalty Points | REDEEM CustomerID> Points> | REDEEM 1000001765 80000 |
SMS to be sent on 9594925848 from registered mobile number.